Informatie over huisleagues
Voor de leagues wordt gebruik gemaakt van het bestand EasyNbf. (3593kb ZIP-bestand)
Stand Scratch Trio League 13-02-2012
- Gegevens
- Gepubliceerd op maandag 13 februari 2012 23:24
- Geschreven door Lindy
STL 13 feb 2012 G1 G2 G3 Serie Hi gme Hi SeriPinfall Gms Gem
1 Paulussen, J 176 246 212 634 290 783 11550 54 213,89
2 Boogaart, BJ vd 151 216 186 553 258 716 9764 48 203,42
3 Cuppens, M 192 186 238 616 238 634 8226 42 195,86
4 Boogaart, A vd 174 268 204 646 279 658 9117 47 193,98
5 Hendrick, P 171 169 218 558 257 673 10176 54 188,44
6 Jansen, L 184 187 193 564 222 593 7795 42 185,60
7 Nolde, N 156 176 170 502 246 636 10495 57 184,12
8 Soolingen, W 180 181 215 576 250 617 8278 45 183,96
9 Tork, B 180 174 182 536 266 642 9859 54 182,57
10 Bisschops, A 166 181 179 526 256 635 9253 51 181,43
11 Boelens, D 195 156 171 522 221 608 8675 48 180,73
12 Velzeboer, K 208 220 190 618 256 676 8674 48 180,71
13 Reijbroeck, E 212 179 142 533 245 602 9081 51 178,06
14 Meijden, P vd 176 169 169 514 276 602 9586 54 177,52
15 Born, R vd 162 146 171 479 225 588 7855 45 174,56
16 Kamsteeg, D 158 189 156 503 248 593 9868 57 173,12
17 Puik, L 0 247 628 8778 51 172,12
18 Verhagen, K 171 180 160 511 222 577 7185 42 171,07
19 Rijk, J 183 157 185 525 213 559 9227 54 170,87
20 Reijbroeck, M 149 175 184 508 216 570 9560 57 167,72
21 Uy, J 185 220 164 569 226 599 7813 47 166,23
22 Boogaart, J vd 156 156 160 472 213 573 7299 45 162,20
23 Kroon, S 159 179 142 480 194 549 7196 45 159,91
24 Born, S vd 0 187 495 5060 33 153,33
25 Wiel, G vd 137 191 142 470 203 487 6152 42 146,48
26 Verhagen, R 134 136 148 418 189 489 5620 39 144,10
Minder dan 40%
27 Dommelen, R v 0 245 687 1310 6 218,33
28 Pelle, D 0 229 637 637 3 212,33
29 Doomernik, A 0 247 652 2965 15 197,67
30 Gijselhart, B 0 224 631 1721 9 191,22
31 Lenting, R 0 212 562 1119 6 186,50
32 Dommelen, J v 0 204 577 1107 6 184,50
33 Stek, E 0 184 525 1009 6 168,17
34 Kuijs, M 0 184 502 502 3 167,33
35 Ris, F 0 215 594 2971 18 165,06
36 Cardenas, G 0 173 487 487 3 162,33
37 Camp, I vd 0 182 483 962 6 160,33
38 Grootheest, J v 0 190 517 2865 18 159,17
39 Polak, E 0 166 438 802 6 133,67
40 Revell, F 0 157 425 1152 9 128,00
Teams Games Pinfall Gem. B.G. W.P. Pnt. H.S. H.G.
1 Stamgasten 51 28879 188,8 91,4 199 290,4 1867 671
2 H.G. Speyside 51 28956 189,3 105,7 179 284,7 1858 688
3 Performance 51 26737 174,8 110,4 144 254,4 1698 629
4 TU/e Kapsalon 51 26476 173,0 85,3 165 250,3 1708 617
5 Finding Solutions 51 27193 177,7 74,6 168 242,6 1703 614
6 Bowling s'Cool 51 27917 182,5 93,2 143 236,2 1796 646
7 Jo-jo's 51 26548 173,5 71,7 135 206,7 1680 627
8 Bowlides 51 25436 166,2 54,2 123 177,2 1584 585
9 Aquarant 48 23570 163,7 77 96 173 1614 561
Individueel B.G. W.P. Pnt. Games Pinfall Gem. H.S. H.G. Serie
1 Paulussen, J 38,1 90 128,1 54 11550 213,9 783 290 642
2 Nolde, N 40 66 106 57 10495 184,1 636 246 552
3 Meijden, P vd 46 58 104 54 9586 177,5 602 276 533
4 Hendrick, P 38,1 65 103,1 54 10176 188,4 673 257 565
5 Boogaart, BJ vd 32,8 68 100,8 48 9764 203,4 716 258 610
6 Cuppens, M 36,1 62 98,1 42 8226 195,9 634 238 588
7 Reijbroeck, M 27,4 70 97,4 57 9560 167,7 570 216 503
8 Boogaart, A vd 31,2 64 95,2 47 9117 194,0 658 279 582
9 Tork, B 37,7 56 93,7 54 9859 182,6 642 266 548
10 Velzeboer, K 48,9 42 90,9 48 8674 180,7 676 256 542
11 Kamsteeg, D 27,1 61 88,1 57 9868 173,1 593 248 519
12 Rijk, J 36,8 50 86,8 54 9227 170,9 559 213 513
13 Bisschops, A 27,3 58 85,3 51 9253 181,4 635 256 544
14 Puik, L 33 52 85 51 8778 172,1 628 247 516
15 Soolingen, W 14,3 58 72,3 45 8278 184,0 617 250 552
16 Boelens, D 12,8 57 69,8 48 8675 180,7 608 221 542
17 Reijbroeck, E 25,1 42 67,1 51 9081 178,1 602 245 534
18 Uy, J 30,1 30 60,1 47 7813 166,2 599 226 499
19 Verhagen, K 18,6 40 58,6 42 7185 171,1 577 222 513
20 Jansen, L 8,4 48 56,4 42 7795 185,6 593 222 557
21 Boogaart, J vd 23,7 29 52,7 45 7299 162,2 573 213 487
22 Kroon, S 12,3 39 51,3 45 7196 159,9 549 194 480
23 Born, R vd 21,1 28 49,1 45 7855 174,6 588 225 524
24 Born, S vd 14,9 18 32,9 33 5060 153,3 495 187 460
25 Verhagen, R 14,8 16 30,8 39 5620 144,1 489 189 432
26 Wiel, G vd 17,3 10 27,3 42 6152 146,5 487 203 439
27 Gijselhart, B 10,2 16 26,2 9 1721 191,2 631 224 576
28 Doomernik, A 5,8 18 23,8 15 2965 197,7 652 247 593
29 Grootheest, J v 8 11 19 18 2865 159,2 517 190 478
30 Ris, F 5,8 12 17,8 18 2971 165,1 594 215 495
31 Dommelen, R v 9,8 6 15,8 6 1310 218,3 687 245 606
32 Dommelen, J v 3,4 6 9,4 6 1107 184,5 577 204 543
33 Pelle, D 5,2 4 9,2 3 637 212,3 637 229 585
34 Stek, E 0 8 8 6 1009 168,2 525 184 527
35 Lenting, R 0,9 6 6,9 6 1119 186,5 562 212 555
36 Revell, F 1,6 2 3,6 9 1152 128,0 425 157 409
37 Camp, I vd 0 3 3 6 962 160,3 483 182 505
38 Polak, E 0 2 2 6 802 133,7 438 166 480
39 Cardenas, G 0 1 1 3 487 162,3 487 173 549
40 Kuijs, M 0 0 0 3 502 167,3 502 184 513
Stand Scratch Trio League 06-02-2012
- Gegevens
- Gepubliceerd op woensdag 08 februari 2012 11:38
- Geschreven door Lindy
STL 06 feb 2012 Game 1 Game 2 Game 3 Serie Hi GameHi SeriPinfall Games Gem
1 Paulussen, J 177 268 186 631 290 783 10916 51 214,04
2 Boogaart, BJ vd 258 237 221 716 258 716 9211 45 204,69
3 Cuppens, M 0 235 634 7610 39 195,13
4 Boogaart, A vd 227 186 185 598 279 658 8471 44 192,52
5 Hendrick, P 222 192 204 618 257 673 9618 51 188,59
6 Jansen, L 174 177 199 550 222 593 7231 39 185,41
7 Nolde, N 234 207 195 636 246 636 9993 54 185,06
8 Soolingen, W 169 182 187 538 250 617 7702 42 183,38
9 Tork, B 168 176 156 500 266 642 9323 51 182,80
10 Bisschops, A 235 139 190 564 256 635 8727 48 181,81
11 Boelens, D 161 199 168 528 221 608 8153 45 181,18
12 Velzeboer, K 209 160 231 600 256 676 8056 45 179,02
13 Reijbroeck, E 180 151 133 464 245 602 8548 48 178,08
14 Meijden, P vd 200 207 178 585 276 602 9072 51 177,88
15 Born, R vd 209 163 215 587 225 588 7376 42 175,62
16 Kamsteeg, D 173 170 157 500 248 593 9365 54 173,43
17 Puik, L 158 192 192 542 247 628 8778 51 172,12
18 Verhagen, K 146 156 200 502 222 577 6674 39 171,13
19 Rijk, J 201 175 183 559 213 559 8702 51 170,63
20 Reijbroeck, M 183 139 150 472 216 570 9052 54 167,63
21 Uy, J 116 181 180 477 226 599 7244 44 164,64
22 Boogaart, J vd 213 176 184 573 213 573 6827 42 162,55
23 Kroon, S 151 161 143 455 194 549 6716 42 159,90
24 Born, S vd 162 187 140 489 187 495 5060 33 153,33
25 Wiel, G vd 161 161 121 443 203 487 5682 39 145,69
26 Verhagen, R 0 189 489 5202 36 144,50
Minder dan 40%
27 Dommelen, R v 0 245 687 1310 6 218,33
28 Pelle, D 0 229 637 637 3 212,33
29 Doomernik, A 0 247 652 2965 15 197,67
30 Gijselhart, B 0 224 631 1721 9 191,22
31 Lenting, R 0 212 562 1119 6 186,50
32 Dommelen, J v 0 204 577 1107 6 184,50
33 Stek, E 0 184 525 1009 6 168,17
34 Kuijs, M 0 184 502 502 3 167,33
35 Ris, F 0 215 594 2971 18 165,06
36 Cardenas, G 0 173 487 487 3 162,33
37 Camp, I vd 0 182 483 962 6 160,33
38 Grootheest, J v 0 190 517 2865 18 159,17
39 Polak, E 0 166 438 802 6 133,67
40 Revell, F 0 157 425 1152 9 128,00
Teams Games Pinfall Gem. B.G. W.P. Pnt. H.S. H.G.
1 Stamgasten 48 27149 188,5 88,3 189 277,3 1867 671
2 H.G. Speyside 48 27209 189,0 95 171 266 1858 688
3 Performance 48 25152 174,7 102,9 134 236,9 1698 629
4 TU/e Kapsalon 48 24850 172,6 78 157 235 1708 617
5 Finding Solution 48 25620 177,9 73,3 158 231,3 1703 614
6 Bowling s'Cool 48 26290 182,6 93,2 129 222,2 1796 646
7 Jo-jo's 48 25140 174,6 71,7 131 202,7 1680 627
8 Aquarant 48 23570 163,7 77 96 173 1614 561
9 Bowlides 48 23899 166,0 50,1 115 165,1 1584 585
Individueel B.G. W.P. Pnt. Games Pinfall Gem. H.S. H.G. Serie
1 Paulussen, J 38,1 86 124,1 51 10916 214,0 783 290 642,12
2 Nolde, N 40 64 104 54 9993 185,1 636 246 555,17
3 Meijden, P vd 46 54 100 51 9072 177,9 602 276 533,65
4 Boogaart, BJ vd 32,8 66 98,8 45 9211 204,7 716 258 614,07
5 Hendrick, P 38,1 59 97,1 51 9618 188,6 673 257 565,76
6 Reijbroeck, M 26,9 68 94,9 54 9052 167,6 570 216 502,89
7 Tork, B 37,7 52 89,7 51 9323 182,8 642 266 548,41
8 Cuppens, M 33 56 89 39 7610 195,1 634 235 585,38
9 Kamsteeg, D 27,1 59 86,1 54 9365 173,4 593 248 520,28
10 Puik, L 33 52 85 51 8778 172,1 628 247 516,35
11 Boogaart, A vd 24,4 58 82,4 44 8471 192,5 658 279 577,57
12 Rijk, J 35,5 46 81,5 51 8702 170,6 559 213 511,88
13 Bisschops, A 27,3 54 81,3 48 8727 181,8 635 256 545,44
14 Velzeboer, K 40,8 40 80,8 45 8056 179,0 676 256 537,07
15 Boelens, D 12,8 55 67,8 45 8153 181,2 608 221 543,53
16 Soolingen, W 11,7 54 65,7 42 7702 183,4 617 250 550,14
17 Reijbroeck, E 25,1 38 63,1 48 8548 178,1 602 245 534,25
18 Verhagen, K 18,6 38 56,6 39 6674 171,1 577 222 513,38
19 Boogaart, J vd 23,7 29 52,7 42 6827 162,5 573 213 487,64
20 Kroon, S 12,3 39 51,3 42 6716 159,9 549 194 479,71
21 Jansen, L 7,6 42 49,6 39 7231 185,4 593 222 556,23
22 Born, R vd 21,1 28 49,1 42 7376 175,6 588 225 526,86
23 Uy, J 22,6 26 48,6 44 7244 164,6 599 226 493,91
24 Born, S vd 14,9 16 30,9 33 5060 153,3 495 187 460,00
25 Verhagen, R 14,8 16 30,8 36 5202 144,5 489 189 433,50
26 Gijselhart, B 10,2 16 26,2 9 1721 191,2 631 224 576,00
27 Wiel, G vd 14,0 10 24 39 5682 145,7 487 203 437,08
28 Doomernik, A 5,8 18 23,8 15 2965 197,7 652 247 593,00
29 Grootheest, J v 8 11 19 18 2865 159,2 517 190 477,50
30 Ris, F 5,8 12 17,8 18 2971 165,1 594 215 495,17
31 Dommelen, R v 9,8 6 15,8 6 1310 218,3 687 245 606,00
32 Dommelen, J v 3,4 6 9,4 6 1107 184,5 577 204 543,00
33 Pelle, D 5,2 4 9,2 3 637 212,3 637 229 585,00
34 Stek, E 0 8 8 6 1009 168,2 525 184 527,00
35 Lenting, R 0,9 6 6,9 6 1119 186,5 562 212 555,00
36 Revell, F 1,6 2 3,6 9 1152 128,0 425 157 409,00
37 Camp, I vd 0 3 3 6 962 160,3 483 182 505,00
38 Polak, E 0 2 2 6 802 133,7 438 166 480,00
39 Cardenas, G 0 1 1 3 487 162,3 487 173 549,00
40 Kuijs, M 0 0 0 3 502 167,3 502 184 513,00
Stand Scratch Trio League 30-01-2012
- Gegevens
- Gepubliceerd op maandag 30 januari 2012 21:51
- Geschreven door Lindy
STL 30 jan 2012 Game 1Game 2Game 3 Serie Hi GamHi SerPinfallGames Gem
1 Paulussen, J 194 254 186 634 290 783 10285 48 214,27
2 Boogaart, BJ vd 0 0 0 0 247 703 8495 42 202,26
3 Cuppens, M 204 225 205 634 235 634 7610 39 195,13
4 Boogaart, A vd 188 238 232 658 279 658 7873 41 192,02
5 Hendrick, P 204 180 180 564 257 673 9000 48 187,50
6 Jansen, L 185 213 160 558 222 593 6681 36 185,58
7 Tork, B 172 173 147 492 266 642 8823 48 183,81
8 Soolingen, W 167 154 150 471 250 617 7164 39 183,69
9 Nolde, N 217 203 158 578 246 604 9357 51 183,47
10Boelens, D 202 213 193 608 221 608 7625 42 181,55
11Bisschops, A 170 192 198 560 256 635 8163 45 181,40
12Reijbroeck, E 218 192 192 602 245 602 8084 45 179,64
13Velzeboer, K 0 0 0 0 256 676 7456 42 177,52
14Meijden, P vd 171 194 140 505 276 602 8487 48 176,81
15Born, R vd 192 132 145 469 225 588 6789 39 174,08
16Kamsteeg, D 160 203 169 532 248 593 8865 51 173,82
17Puik, L 193 120 162 475 247 628 8236 48 171,58
18Verhagen, K 166 182 171 519 222 577 6172 36 171,44
19Rijk, J 165 190 180 535 213 553 8143 48 169,65
20Reijbroeck, M 175 160 156 491 216 570 8580 51 168,24
21Uy, J 226 169 204 599 226 599 6767 41 165,05
22Kroon, S 190 155 177 522 194 549 6261 39 160,54
23Boogaart, J vd 156 164 143 463 212 550 6254 39 160,36
24Born, S vd 129 186 180 495 187 495 4571 30 152,37
25Wiel, G vd 0 0 0 0 203 487 5239 36 145,53
26Verhagen, R 0 0 0 0 189 489 5202 36 144,50
Minder dan 40% Game 1Game 2Game 3 Serie Hi GamHi SerPinfallGames Gem
27Dommelen, R v 193 245 185 623 245 687 1310 6 218,33
28Pelle, D 0 0 0 0 229 637 637 3 212,33
29Doomernik, A 0 0 0 0 247 652 2965 15 197,67
30Gijselhart, B 0 0 0 0 224 631 1721 9 191,22
31Lenting, R 0 0 0 0 212 562 1119 6 186,50
32Dommelen, J v 0 0 0 0 204 577 1107 6 184,50
33Stek, E 0 0 0 0 184 525 1009 6 168,17
34Kuijs, M 0 0 0 0 184 502 502 3 167,33
35Ris, F 0 0 0 0 215 594 2971 18 165,06
36Cardenas, G 0 0 0 0 173 487 487 3 162,33
37Camp, I vd 0 0 0 0 182 483 962 6 160,33
38Grootheest, J v 158 165 178 501 190 517 2865 18 159,17
39Polak, E 0 0 0 0 166 438 802 6 133,67
40Revell, F 0 0 0 0 157 425 1152 9 128,00
Teams GamesPinfall Gem. B.G. W.P. Pnt. H.S. H.G.
1 Stamgasten 48 27149 188,5 88,3 189 277,3 1867 671
2 H.G. Speyside 45 25355 187,8 77,4 157 234,4 1858 688
3 Finding Solutions 45 23969 177,5 66,3 150 216,3 1703 614
4 TU/e Kapsalon 45 23207 171,9 67 147 214 1708 617
5 Performance 45 23454 173,7 88,8 124 212,8 1682 629
6 Bowling s'Cool 45 24708 183,0 87,7 125 212,7 1796 646
7 Jo-jo's 45 23512 174,2 69 123 192 1680 627
8 Aquarant 45 21992 162,9 67,3 88 155,3 1614 561
9 Bowlides 45 22406 166,0 49,5 105 154,5 1584 585
Individueel B.G. W.P. Pnt. Games Pinfall Gem. H.S. H.G. Serie
1 Paulussen, J 38,1 82 120,1 48 10285 214,3 783 290 643
2 Reijbroeck, M 26,9 66 92,9 51 8580 168,2 570 216 505
3 Meijden, P vd 40,5 50 90,5 48 8487 176,8 602 276 530
4 Tork, B 37,7 52 89,7 48 8823 183,8 642 266 551
5 Nolde, N 31,4 58 89,4 51 9357 183,5 604 246 550
6 Cuppens, M 33 56 89 39 7610 195,1 634 235 585
7 Hendrick, P 32,6 55 87,6 48 9000 187,5 673 257 563
8 Boogaart, BJ vd 21,9 60 81,9 42 8495 202,3 703 247 607
9 Kamsteeg, D 27,1 53 80,1 51 8865 173,8 593 248 521
10 Puik, L 30,3 48 78,3 48 8236 171,6 628 247 515
11 Boogaart, A vd 22,6 54 76,6 41 7873 192,0 658 279 576
12 Bisschops, A 25,3 50 75,3 45 8163 181,4 635 256 544
13 Rijk, J 30,5 44 74,5 48 8143 169,6 553 213 509
14 Velzeboer, K 34,1 36 70,1 42 7456 177,5 676 256 533
15 Boelens, D 12,8 53 65,8 42 7625 181,5 608 221 545
16 Reijbroeck, E 25,1 38 63,1 45 8084 179,6 602 245 539
17 Soolingen, W 11,7 50 61,7 39 7164 183,7 617 250 551
18 Verhagen, K 18,6 36 54,6 36 6172 171,4 577 222 514
19 Kroon, S 12,3 39 51,3 39 6261 160,5 549 194 482
20 Uy, J 22,6 26 48,6 41 6767 165,0 599 226 495
21 Jansen, L 7,6 38 45,6 36 6681 185,6 593 222 557
22 Boogaart, J vd 14,5 25 39,5 39 6254 160,4 550 212 481
23 Born, R vd 14,6 24 38,6 39 6789 174,1 588 225 522
24 Verhagen, R 14,8 16 30,8 36 5202 144,5 489 189 434
25 Gijselhart, B 10,2 16 26,2 9 1721 191,2 631 224 576
26 Born, S vd 11,7 14 25,7 30 4571 152,4 495 187 457
27 Doomernik, A 5,8 18 23,8 15 2965 197,7 652 247 593
28 Wiel, G vd 13,4 10 23,4 36 5239 145,5 487 203 437
29 Grootheest, J v 8 11 19 18 2865 159,2 517 190 478
30 Ris, F 5,8 12 17,8 18 2971 165,1 594 215 495
31 Dommelen, R v 9,8 6 15,8 6 1310 218,3 687 245 606
32 Dommelen, J v 3,4 6 9,4 6 1107 184,5 577 204 543
33 Pelle, D 5,2 4 9,2 3 637 212,3 637 229 585
34 Stek, E 0 8 8 6 1009 168,2 525 184 527
35 Lenting, R 0,9 6 6,9 6 1119 186,5 562 212 555
36 Revell, F 1,6 2 3,6 9 1152 128,0 425 157 409
37 Camp, I vd 0 3 3 6 962 160,3 483 182 505
38 Polak, E 0 2 2 6 802 133,7 438 166 480
39 Cardenas, G 0 1 1 3 487 162,3 487 173 549
40 Kuijs, M 0 0 0 3 502 167,3 502 184 513
Stand Scratch Trio League 23-01-2012
- Gegevens
- Gepubliceerd op woensdag 25 januari 2012 16:31
- Geschreven door Lindy
Teams Games Pinfall Gem. B.G. W.P. Pnt. H.S. H.G.
1 Stamgasten 45 25359 187,8 78,6 175 253,6 1867 671
2 H.G. Speyside 45 25355 187,8 77,4 157 234,4 1858 688
3 Bowling s'Cool 42 23050 182,9 80,7 121 201,7 1796 646
4 TU/e Kapsalon 42 21585 171,3 58,2 135 193,2 1708 617
5 Finding Solutions 42 22266 176,7 55 136 191 1687 614
6 Performance 42 21772 172,8 74,7 114 188,7 1660 629
7 Jo-jo's 42 21913 173,9 64,5 119 183,5 1680 627
8 Bowlides 42 20845 165,4 48,3 99 147,3 1584 585
9 Aquarant 42 20509 162,8 62,6 84 146,6 1614 561
Individueel B.G. W.P. Pnt. Games Pinfall Gem. H.S. H.G. Serie
1 Paulussen, J 38,1 78 116,1 45 9651 214,5 783 290 643
2 Tork, B 37,7 52 89,7 45 8331 185,1 642 266 555
3 Reijbroeck, M 26,9 62 88,9 48 8089 168,5 570 216 506
4 Meijden, P vd 40,5 48 88,5 45 7982 177,4 602 276 532
5 Hendrick, P 32,4 53 85,4 45 8436 187,5 673 257 562
6 Nolde, N 28,5 54 82,5 48 8779 182,9 604 246 549
7 Boogaart, BJ vd 21,9 60 81,9 42 8495 202,3 703 247 607
8 Cuppens, M 27,7 50 77,7 36 6976 193,8 614 235 581
9 Kamsteeg, D 26 51 77 48 8333 173,6 593 248 521
10 Puik, L 30,3 46 76,3 45 7761 172,5 628 247 517
11 Velzeboer, K 34,1 36 70,1 42 7456 177,5 676 256 533
12 Bisschops, A 23,6 46 69,6 42 7603 181,0 635 256 543
13 Rijk, J 27,7 40 67,7 45 7608 169,1 553 213 507
14 Boogaart, A vd 13,8 48 61,8 38 7215 189,9 647 279 570
15 Soolingen, W 11,7 50 61,7 36 6693 185,9 617 250 558
16 Reijbroeck, E 18,2 36 54,2 42 7482 178,1 594 245 534
17 Boelens, D 6 47 53 39 7017 179,9 576 221 540
18 Verhagen, K 18,1 34 52,1 33 5653 171,3 577 222 514
19 Kroon, S 7,9 35 42,9 36 5739 159,4 549 194 478
20 Jansen, L 7,5 34 41,5 33 6123 185,5 593 222 557
21 Boogaart, J vd 14,5 23 37,5 36 5791 160,9 550 212 483
22 Born, R vd 14,6 22 36,6 36 6320 175,6 588 225 527
23 Uy, J 11,4 22 33,4 38 6168 162,3 517 204 487
24 Verhagen, R 14,8 16 30,8 36 5202 144,5 489 189 434
25 Gijselhart, B 10,2 16 26,2 9 1721 191,2 631 224 576
26 Doomernik, A 5,8 18 23,8 15 2965 197,7 652 247 593
27 Wiel, G vd 13,4 10 23,4 36 5239 145,5 487 203 437
28 Ris, F 5,8 12 17,8 18 2971 165,1 594 215 495
29 Born, S vd 7,5 10 17,5 27 4076 151,0 492 187 453
30 Grootheest, J v 5,2 11 16,2 15 2364 157,6 517 190 473
31 Dommelen, R v 8,1 4 12,1 3 687 229,0 687 238 606
32 Dommelen, J v 3,4 6 9,4 6 1107 184,5 577 204 543
33 Pelle, D 5,2 4 9,2 3 637 212,3 637 229 585
34 Stek, E 0 8 8 6 1009 168,2 525 184 527
35 Lenting, R 0,9 6 6,9 6 1119 186,5 562 212 555
36 Revell, F 1,6 2 3,6 9 1152 128,0 425 157 409
37 Camp, I vd 0 3 3 6 962 160,3 483 182 505
38 Polak, E 0 2 2 6 802 133,7 438 166 480
39 Cardenas, G 0 1 1 3 487 162,3 487 173 549
40 Kuijs, M 0 0 0 3 502 167,3 502 184 513
Stand Scratch Trio League 16-01-2012
- Gegevens
- Gepubliceerd op vrijdag 20 januari 2012 11:43
- Geschreven door Lindy
Teams Games Pinfall Gem. B.G. W.P. Pnt. H.S. H.G.
1Stamgasten 42 23738 188,4 75,7 161 236,7 1867 671
2H.G. Speyside 42 23820 189,0 75,1 149 224,1 1858 688
3Bowling s'Cool 42 23050 182,9 80,7 121 201,7 1796 646
4TU/e Kapsalon 39 20054 171,4 58 129 187 1708 617
5Finding Solutio 39 20627 176,3 49,5 128 177,5 1687 614
6Performance 39 20158 172,3 67,6 104 171,6 1660 629
7Jo-jo's 39 20233 172,9 56,4 109 165,4 1652 627
8Bowlides 39 19290 164,9 43,6 89 132,6 1584 585
9Aquarant 39 18895 161,5 51,3 76 127,3 1515 545
Individueel B.G. W.P. Pnt. Games Pinfall Gem. H.S. H.G. Serie
1Paulussen, J 38,1 78 116,1 45 9651 214,5 783 290 643
2Reijbroeck, M 26,9 60 86,9 45 7595 168,8 570 216 506
3Tork, B 37,7 48 85,7 42 7785 185,4 642 266 556
4Meijden, P vd 34,8 44 78,8 42 7397 176,1 602 276 528
5Nolde, N 27,1 50 77,1 45 8217 182,6 604 235 548
6Boogaart, BJ vd 19,6 56 75,6 39 7867 201,7 703 247 605
7Puik, L 30,3 42 72,3 42 7267 173,0 628 247 519
8Hendrick, P 24,8 47 71,8 42 7803 185,8 673 246 557
9Cuppens, M 24,8 44 68,8 33 6368 193,0 614 235 579
10Kamsteeg, D 22,2 45 67,2 45 7777 172,8 593 248 518
11Velzeboer, K 34,1 32 66,1 39 6953 178,3 676 256 535
12Bisschops, A 23,6 42 65,6 39 7062 181,1 635 256 543
13Rijk, J 25,8 38 63,8 42 7083 168,6 553 213 506
14Soolingen, W 11,7 48 59,7 33 6200 187,9 617 250 564
15Boogaart, A vd 13,8 44 57,8 35 6664 190,4 647 279 571
16Reijbroeck, E 18,2 36 54,2 42 7482 178,1 594 245 534
17Boelens, D 2,4 45 47,4 36 6444 179,0 576 221 537
18Verhagen, K 14,8 32 46,8 30 5109 170,3 577 222 511
19Kroon, S 7,9 35 42,9 36 5739 159,4 549 194 478
20Jansen, L 7,5 30 37,5 30 5569 185,6 593 222 557
21Boogaart, J vd 14,3 23 37,3 33 5305 160,8 550 212 482
22Born, R vd 14,6 22 36,6 36 6320 175,6 588 225 527
23Uy, J 11,4 20 31,4 35 5701 162,9 517 204 489
24Verhagen, R 14,4 16 30,4 33 4765 144,4 489 189 433
25Doomernik, A 5,8 18 23,8 15 2965 197,7 652 247 593
26Wiel, G vd 12,5 10 22,5 33 4794 145,3 487 203 436
27Gijselhart, B 10,2 12 22,2 6 1254 209,0 631 224 576
28Ris, F 5,8 12 17,8 15 2567 171,1 594 215 513
29Born, S vd 7,5 10 17,5 27 4076 151,0 492 187 453
30Grootheest, J v 5,2 11 16,2 15 2364 157,6 517 190 473
31Dommelen, J v 3,4 6 9,4 6 1107 184,5 577 204 543
32Pelle, D 5,2 4 9,2 3 637 212,3 637 229 585
33Stek, E 0 8 8 6 1009 168,2 525 184 527
34Lenting, R 0,9 6 6,9 6 1119 186,5 562 212 555
35Revell, F 1,6 2 3,6 9 1152 128,0 425 157 409
36Camp, I vd 0 3 3 6 962 160,3 483 182 505
37Polak, E 0 2 2 6 802 133,7 438 166 480
38Cardenas, G 0 1 1 3 487 162,3 487 173 549
39Kuijs, M 0 0 0 3 502 167,3 502 184 513
40Schaijk, H v 0 0 0 0 0 0,0 0 0 604
Subcategorieën
-
Scratch Trio League
Scratch Trio LeagueMaandag van 19.00 tot 20.30 uur
Kosten per avond € 10,00 per persoon
3-mans teams
Contactpersoon: Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.
Tel. 040-2429733- Aantal artikelen:
- 50
-
Blue Monday
Blue Monday
Maandag van 20.00 tot 22.00 uur
Kosten per avond € 9,00 per persoon
4- mans teams
Contactpersoon: Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.
Tel. 040-2429012
Mobiel: 06-38507008- Aantal artikelen:
- 46
-
Early Birds
Early Birds
Dinsdag van 20.00 uur tot 22.00 uur
Kosten per avond € 10,00 per persoon
4- mans teams
Contactpersoon: Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.
Tel. 06-22234939
- Aantal artikelen:
- 62
-
Black Strikes
Black Strikes
Donderdag van 19.30 uur tot 21.25 uur
Kosten per avond € 10,00 per persoon
3- mans teams
Contactpersonen: Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.
Tel. 040-2513056- Aantal artikelen:
- 60
-
Vrijdag league
Vrijdagleague
Vrijdag van 20.00 uur tot 22.00 uur
Kosten per avond € 12,50 per persoon
Trio's, 4 games
Contactpersoon: Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.06-28528960
- Aantal artikelen:
- 55
-
Jeugdleague
Jeugdleague
Kom eens kijken tijdens de gezellige jeugdleague waar onze trainers op een leuke en professionele manier les geven.
Al vele nationale en internationale successen zijn er geboekt door onze jeugdleden. Wie weet zit er bij uw familie ook een (inter)nationaal talent.Algemene informatie:League woensdag van 18.30 uur tot 20.00 uur
Training dinsdag van 18.30 uur tot 20.00 uur
Inschrijfformulier Jeugdleague
Contributie €224,70 per seizoen (tarief van seizoen 2010-2011 en 2011-2012)- 30 speelavonden
- 30 trainingen
- League Toernooi
- Activiteit einde seizoen met prijsuitreiking
Shirtje € 25,00
Mogelijkheid om deel te nemen aan de Eindhovense kampioenschappen, Provinciale kampioenschappen, Nederlandse Kampioenschappen en diverse (EBV) – toernooien.Op uitnodiging van de EBV spelen jeugdselectie teams in de regionale jeugd trio-league en steden ontmoeting.
